
| Time Station # | Time Station | Miles into the Race | Miles to the Finish | Arrival Date | Arrival Time | Total Festina Race Time Hrs & Min | Total Days |
Festina Time Hrs & Min |
Avg speed MPH from the start |
| 1 | Maupin, OR | 96.8 | 2878.3 | 6/18 | 14:07 | 5:07:00 | 0 | 5:07 | 18.92 |
| 2 | Fossil, OR | 166.4 | 2808.7 | 6/18 | 18:55 | 9:55:00 | 0 | 9:55 | 16.78 |
| 3 | Lone Creek, OR | 245.4 | 2729.7 | 6/19 | 0:12 | 15:12:00 | 0 | 15:12 | 16.14 |
| 4 | John Day, OR | 280.9 | 2694.2 | 6/19 | 5:45 | 20:45:00 | 0 | 20:45 | 13.54 |
| 5 | Unity, OR | 331.4 | 2643.7 | 6/19 | 10:38 | 25:38:00 | 1 | 1:38 | 12.93 |
| 6 | Vale, OR | 395.6 | 2579.5 | 6/19 | 13:46 | 28:46:00 | 1 | 4:46 | 13.75 |
| 7 | Givens Hot Spring, ID | 453.6 | 2521.5 | 6/19 | 17:20 | 32:20:00 | 1 | 8:20 | 14.03 |
| 8 | Grand View, ID | 501.6 | 2473.5 | 6/19 | 20:11 | 35:11:00 | 1 | 11:11 | 14.26 |
| 9 | Bliss, ID | 570.6 | 2404.5 | 6/20 | 0:47 | 39:47:00 | 1 | 15:47 | 14.34 |
| 10 | Twin Falls, ID | 614.1 | 2361.0 | 6/20 | 8:17 | 47:17:00 | 1 | 23:17 | 12.99 |
| 11 | Burley, ID | 655.1 | 2320.0 | 6/20 | 11:05 | 50:05:00 | 2 | 2:05 | 13.08 |
| 12 | Snowville, UT | 740.3 | 2234.8 | 6/20 | 16:58 | 55:58:00 | 2 | 7:58 | 13.23 |
| 13 | Ogden, UT | 812.3 | 2162.8 | 6/20 | 22:35 | 61:35:00 | 2 | 13:35 | 13.19 |
| 14 | Woodruff, UT | 878.0 | 2097.1 | 6/21 | 9:36 | 72:36:00 | 3 | 0:36 | 12.09 |
| 15 | Mountain View, WY | 936.5 | 2038.6 | 6/21 | 14:08 | 77:08:00 | 3 | 5:08 | 12.14 |
| 16 | Manila, WY | 984.5 | 1990.6 | 6/21 | 17:37 | 80:37:00 | 3 | 8:37 | 12.21 |
| 17 | Vernal, UT | 1046.5 | 1928.6 | 6/21 | 10:57 | 73:57:00 | 3 | 1:57 | 14.15 |
| 18 | Dinosaur, CO | 1080.1 | 1895.0 | 6/22 | 1:27 | 88:27:00 | 3 | 16:27 | 12.21 |
| 19 | Craig, CO | 1165.6 | 1809.5 | 6/22 | 12:40 | 99:40:00 | 4 | 3:40 | 11.69 |
| 20 | Steamboat Springs, CO | 1208.4 | 1766.7 | 6/22 | 15:59 | 102:59:00 | 4 | 6:59 | 11.73 |
| 21 | Wolcott, CO | 1278.7 | 1696.4 | 6/22 | 21:48 | 108:48:00 | 4 | 12:48 | 11.75 |
| 22 | Leadville, CO | 1326.2 | 1648.9 | 6/23 | 3:09 | 114:09:00 | 4 | 18:09 | 11.62 |
| 23 | Salida, CO | 1383.9 | 1591.2 | 6/23 | 10:18 | 121:18:00 | 5 | 1:18 | 11.41 |
| 24 | Westcliff, CO | 1431.1 | 1544.0 | 6/23 | 13:54 | 124:54:00 | 5 | 4:54 | 11.46 |
| 25 | Walsenburg, CO | 1488.4 | 1486.7 | 6/23 | 17:44 | 128:44:00 | 5 | 8:44 | 11.56 |
| 26 | Trinidad, CO | 1525.7 | 1449.4 | 6/23 | 20:28 | 131:28:00 | 5 | 11:28 | 11.61 |
| 27 | Des Moines, NM | 1598.9 | 1376.2 | 6/24 | 2:03 | 137:03:00 | 5 | 17:03 | 11.67 |
| 28 | Clayton, NM | 1642.1 | 1333.0 | 6/24 | 8:23 | 143:23:00 | 5 | 23:23 | 11.45 |
| 29 | Boise City, OK | 1685.7 | 1289.4 | 6/24 | 10:59 | 145:59:00 | 6 | 1:59 | 11.55 |
| 30 | Guyman, OK | 1746.8 | 1228.3 | 6/24 | 16:12 | 151:12:00 | 6 | 7:12 | 11.55 |
| 31 | Slapout, OK | 1824.8 | 1150.3 | 6/25 | 22:41 | 181:41:00 | 7 | 13:41 | 10.04 |
| 32 | Mooreland, OK | 1880.5 | 1094.6 | 6/25 | 7:37 | 166:37:00 | 6 | 22:37 | 11.29 |
| 33 | Lahoma, OK | 1945.0 | 1030.1 | 6/25 | 12:36 | 171:36:00 | 7 | 3:36 | 11.33 |
| 34 | Stillwater, OK | 2020.0 | 955.1 | 6/25 | 18:35 | 177:35:00 | 7 | 9:35 | 11.37 |
| 35 | Bristow, OK | 2076.8 | 898.3 | 6/25 | 23:26 | 182:26:00 | 7 | 14:26 | 11.38 |
| 36 | Stuart, OK | 2156.5 | 818.6 | 6/26 | 10:08 | 193:08:00 | 8 | 1:08 | 11.17 |
| 37 | Yanush, OK | 2213.0 | 762.1 | 6/26 | 14:12 | 197:12:00 | 8 | 5:12 | 11.22 |
| 38 | Mena, AR | 2280.7 | 694.4 | 6/26 | 19:30 | 202:30:00 | 8 | 10:30 | 11.26 |
| 39 | Glenwood, AR | 2329.9 | 645.2 | 6/26 | 22:44 | 205:44:00 | 8 | 13:44 | 11.32 |
| 40 | Arkadelphia, AR | 2363.4 | 611.7 | 6/27 | 1:13 | 208:13:00 | 8 | 16:13 | 11.35 |
| 41 | Fordyce, AR | 2412.7 | 562.4 | 6/27 | 8:52 | 215:52:00 | 8 | 23:52 | 11.18 |
| 42 | Monticello, AR | 2461.3 | 513.8 | 6/27 | 12:09 | 219:09:00 | 9 | 3:09 | 11.23 |
| 43 | Parkgate, AR | 2514.3 | 460.8 | 6/27 | 15:48 | 222:48:00 | 9 | 6:48 | 11.29 |
| 44 | Belzoni, MS | 2568.4 | 406.7 | 6/27 | 19:52 | 226:52:00 | 9 | 10:52 | 11.32 |
| 45 | Goodman, MS | 2617.5 | 357.6 | 6/27 | 23:45 | 230:45:00 | 9 | 14:45 | 11.34 |
| 46 | Louisville, MS | 2673.9 | 301.2 | 6/28 | 8:05 | 239:05:00 | 9 | 23:05 | 11.18 |
| 47 | Scooba, MS | 2723.7 | 251.4 | 6/28 | 11:35 | 242:35:00 | 10 | 2:35 | 11.23 |
| 48 | York, AL | 2754.2 | 220.9 | 6/28 | 13:39 | 244:39:00 | 10 | 4:39 | 11.26 |
| 49 | Sweetwater, AL | 2803.0 | 172.1 | 6/28 | 17:37 | 248:37:00 | 10 | 8:37 | 11.27 |
| 50 | Camden, AL | 2837.9 | 137.2 | 6/28 | 19:56 | 250:56:00 | 10 | 10:56 | 11.31 |
| 51 | Megarel, AL | 2889.6 | 85.5 | 6/29 | 0:05 | 255:05:00 | 10 | 15:05 | 11.33 |
| 52 | Molino, FL | 2940.6 | 34.5 | 6/29 | 4:27 | 259:27:00 | 10 | 19:27 | 11.33 |
| 53 | Pensacola, FL | 2969.6 | 5.5 | 6/29 | 6:27 | 261:27:00 | 10 | 21:27 | 11.36 |
| 54 | Gulf Breeze, FL | 2975.1 | Finish | 6/29 | 6:52 | 261:52:00 | 10 | 21:52 | 11.36 |
| 55 |